| |
| |
| Name: | Holocaust Memorial Center |
| Translated Name: | |
| Affiliation: | John J. Mames Oral History Collection |
| ADDRESS: | John J. Mames Oral History Collection
28123 Orchard Lake Road Farmington Hills, MI 48334 |
| COUNTRY: | United States |
| TELEPHONE NUMBER: | +(1-248) 553-2400 |
| FAX: | +(1-248) 553-2433 |
| EMAIL: | info@holocaustcenter.org |
| WEBSITE: | http://www.holocaustcenter.org |
| OPERATING HOURS: | Sunday - Thursday 10:00 a.m. - 4:00 p.m.; Friday 9:30 a.m. - 1:00 p.m. |
| CONTACT PERSON(S): | Feiga Weiss
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | The Holocaust Memorial Center's (HMC) stated objectives are:
To preserve the memory of the 6,000,000 Jews murdered and the history of the 5,000 Jewish communities wiped out by the Nazis.
To record the terror of the Nazi Holocaust and the events that led to it.
To help future generations understand and direct their lives to the maintenance of an open, free society. |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | The John J. Mames Oral History Department is an ongoing project at the HMC that has recorded the testimonies of Holocaust survivors, liberators, eyewitnesses, and rescuers since the early 1980s. The HMC has amassed a collection of more than 300 audio and video interviews. These testimonies provide invaluable historical information that can be used by generations of historians, psychologists, and social scientists.
The scope of the HMC's oral history collection also encompasses the testimonies of those who witnessed the escalation of the Nazis' anti-Jewish campaign in Austria, Germany, and the other countries that fell under German domination. The accounts of those people who escaped from Europe, alone or with their families, before the Nazis closed all escape routes, are included as well.
The collection is available for viewing and research within the Library-Archive only. The tapes do not circulate. The oral histories have been indexed by the name of the interviewee, topic, and location. To help us continue this valuable project, use our on-line donation form to make a contribution toward the John J. Mames Oral History Department. |
| | |
| Collect Holocaust Oral Histories: | Yes. |
| | |
| Interview Guidelines: | Yes. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Project Complete: | Information Not Available. |
| Year of First Interview: | 1981 |
| Year of Last Interview: | 2001 |
| Interviews Per Year: | +-15 |
| Average Hours Per Interview: | 1.5 |
| | |
| RECORDING METHOD | |
| | |
| Audio: | Yes. |
| Number of Audio Hours: | 425 |
| Total Number of Audio Interviews: | 134 |
| Number of Audio Reel-To-Reel Interviews: | Information Not Available. |
| Number of Audiocassette Interviews: | Information Not Available. |
| Number of Interviews in Other Audio Formats: | Information Not Available. |
| | |
| Video: | Everything on DVD-PRO. |
| Number of Video Hours: | +-450 |
| Total Number of Video Interviews: | 305 |
| Number of 1/2-inch Betacam-SP Interviews: | Information Not Available. |
| Number of 3/4-inch U-matic Interviews: | Information Not Available. |
| Number of 1/2-inch VHS interviews: | Information Not Available. |
| Number of Film interviews: | Information Not Available. |
| | |
| RULES: | |
| Access to Collection: | Restricted. Information Not Available. |
| Special Requirements for Access or Use: | Permission must be obtained from Rabbi Charles Rosenzveig. |
| Notice Required to Pull Tapes or Reserve Facility: | Yes. |
| Access Fee: | Information Not Available. |
| Research Services: | Yes. |
| Research Fee: | Information Not Available. |
| Research Services Requirements: | Information Not Available. |
| | |
| Permission Required for Use of Material in | |
| Publications: | Yes. |
| Classrooms: | Yes. |
| Public Lectures: | Yes. |
| Documentaries: | Yes. |
| How To Obtain permission: | Obtained from Rabbi Charles Rosenzveig. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | Yes. |
| Video: | Yes. |
| Users Can Bring Their Own: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | Yes. |
| Published: | On website. |
| Guide Cost: | Information Not Available. |
| Address to Obtain Guide: | 28123 Orchard Lake Road
Farmington Hills, MI 48334
or view on website. |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | Some. |
| Video: | Some. |
| Available for photocopying: | Some. |
| | |
| Summaries | |
| Summarized: | Yes. |
| Available for Photocopying: | On website. |
| Available on Disk: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | Yes. |
| Transcripts Indexed: | Information Not Available. |
| Summaries Indexed: | Yes. |
| Indices Available for Photocopying: | On website. |
| Indices Available on Disk: | Yes. |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | Yes. |
| Available on Computer: | No. |
| Other: | In-house catalogue. |
| MARC Format: | No. |
| MARC Format Type: | No. |
| | |
| Internet Resources | |
| Web Address: | http://www.holocaustcenter.org |
| Transcripts: | No. |
| Summaries: | Yes. |
| Catalog: | Information Not Available. |
| Indices: | Yes. |
| Interview Clips: | No. |
| Other: | For interview clips, see HMC produced video, "Remembering the Holocaust." |
| Additional Information: | Information Not Available. |
| | |
| Bibliographic Information | |
| Belong to: | Yes. |
| OCLC: | Yes. |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | N/A |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | Information Not Available. |
| Loan by other collection: | Information Not Available. |
| Loan Fee: | Information Not Available. |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | 334 |
| Total Female: | 0 |
| Total Male: | 0 |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | | | | Yes. |
| Roma and/or Sinti: | | | | No. |
| Political Prisoners: | | | | No. |
| Prisoners of War: | | | | Yes. |
| Jehovah’s Witnesses: | | | | No. |
| Homosexual Men/Lesbian Women: | | | | No. |
| Resisters: | | | | Yes. |
| Partisans: | | | | Yes. |
| Rescuers: | | | | Yes. |
| Refugees: | | | | Yes. |
| Liberators: | | | | Yes. |
| Prosecutors: | | | | Yes. |
| Perpetrators/ Collaborators: | | | | No. |
| Refugee Relief Workers: | | | | Yes. |
| Other: | | | | No. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) | | |
| Geographic Area(s) | | |
| Experience(s) | | |
| Survivor Group(s) | | |
| Other | | |
| | |
| Additional Information: | See website. |
| |