| |
| |
| Name: | Holocaust Survivors' Centre/ Shalvata |
| Translated Name: | |
| Affiliation: | Jewish Care |
| ADDRESS: | Church Road (corner of Parson Street) London NW4 1QA |
| COUNTRY: | United Kingdom |
| TELEPHONE NUMBER: | +(44-20) 82 03 90 33 |
| FAX: | +(44-20) 82 01 55 34 |
| EMAIL: | shalvata@jcare.org |
| WEBSITE: | http://www.jewishcare.org |
| OPERATING HOURS: | Information Not Available. |
| CONTACT PERSON(S): | Primary Contact: Ms. Helen Norman, Testimony Project Coordinator
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | Jewish Care is a charity and is the largest provider of health and social care services for the Jewish community in the United Kingdom. They provide services that address health and disability issues, the needs of older people and refugees, survivors of the Holocaust and programmes that offer community-based support. They deliver services directly and in partnership with complementary organisations and authorities.
Holocaust Survivors Centre
The Holocaust Survivors Centre is a Jewish social center for survivors who were in Europe during the war or came as refugees after November 1938. The Centre offers a six-day-a-week program including art, creative writing and Yiddish. Testimonies are also recorded, and survivors participate in visiting schools to speak about their experiences.
Shalvata
Shalvata is a therapy center for survivors, refugees and their families. It is situated next door to the Holocaust Survivors Centre. As well as meeting individually, survivors also participate in groups for those who came on the Kindertransporte, or were hidden children. The spouses of survivors also meet in groups. Shalvata is also known as a training and consultation service for professionals working with war trauma. |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | Oral histories produced under the "Testimony Project" of Shalvata are conducted by a small group of volunteers. The interviews are usually conducted at the interviewee's home.
No specific data on the contents of the tapes is kept by Shalvata. Overall, the survivors come from all backgrounds, religious and non-religious. They include people who were in Europe during the war as well as those who came as refugees prior to the war (and who describe their experiences and feelings on life in England during the war). A "survivor" is identified as anyone who experienced Nazi persecution including a young child in hiding. The interviewees are Jewish although some were brought up in Christian or other non-Jewish homes. Most describe their lives from childhood to the present day and how they come to be living in Britain.
The interviews are not available to the public through the Shalvata organization. However, they are also housed at the British Library, National Sound Archives as part of the National Life Story Collection. They are all on audio cassettes and where permission has been given, the cassettes are available to the public via the British Library's catalogue. A summary is made of the contents of each audio cassette but there are no verbatim transcriptions.
The British Library collection is at: National Sound Archives, National Life Story Collection, British Library, 96 Euston Road, London, NW1 2 DB. The National Sound Archive can be accessed on the internet (the catalogue is on www.cadensa.bl.uk) The British Library's website is www.bl.uk. They are in process of cataloguing the collection and many summaries can viewed on the internet. There are comprehensive instructions on the website for the National Sound Archive on how to use the search facility.
The interviews were conducted in English. |
| | |
| Collect Holocaust Oral Histories: | No. |
| | |
| Interview Guidelines: | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Project Complete: | Ongoing. |
| Year of First Interview: | Information Not Available. |
| Year of Last Interview: | Information Not Available. |
| Interviews Per Year: | Information Not Available. |
| Average Hours Per Interview: | Information Not Available. |
| | |
| RECORDING METHOD | |
| | |
| Audio: | Audio Cassette. |
| Number of Audio Hours: | Information Not Available. |
| Total Number of Audio Interviews: | Information Not Available. |
| Number of Audio Reel-To-Reel Interviews: | None. |
| Number of Audiocassette Interviews: | Yes. |
| Number of Interviews in Other Audio Formats: | Information Not Available. |
| | |
| Video: | None. |
| Number of Video Hours: | N/A |
| Total Number of Video Interviews: | N/A |
| Number of 1/2-inch Betacam-SP Interviews: | Information Not Available. |
| Number of 3/4-inch U-matic Interviews: | Information Not Available. |
| Number of 1/2-inch VHS interviews: | Information Not Available. |
| Number of Film interviews: | Information Not Available. |
| | |
| RULES: | |
| Access to Collection: | Closed. Can be accessed via the British Library National Sound Archive. |
| Special Requirements for Access or Use: | No access. |
| Notice Required to Pull Tapes or Reserve Facility: | Information Not Available. |
| Access Fee: | Information Not Available. |
| Research Services: | No. |
| Research Fee: | N/A |
| Research Services Requirements: | N/A |
| | |
| Permission Required for Use of Material in | |
| Publications: | Information Not Available. |
| Classrooms: | Information Not Available. |
| Public Lectures: | Information Not Available. |
| Documentaries: | Information Not Available. |
| How To Obtain permission: | Information Not Available. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | No. |
| Transcripts: | No. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | No. |
| Video: | No. |
| Users Can Bring Their Own: | No. |
| Other: | No. |
| | |
| Finding Aids | |
| Guide to Collection Available: | No. |
| Published: | N/A |
| Guide Cost: | N/A |
| Address to Obtain Guide: | N/A |
| Additional Information: | N/A |
| | |
| Transcripts | |
| Audio: | No. |
| Video: | No. |
| Available for photocopying: | No. |
| | |
| Summaries | |
| Summarized: | No. |
| Available for Photocopying: | N/A |
| Available on Disk: | N/A |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | No. |
| Transcripts Indexed: | No. |
| Summaries Indexed: | No. |
| Indices Available for Photocopying: | N/A |
| Indices Available on Disk: | N/A |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | No. |
| Available on Computer: | N/A |
| Other: | N/A |
| MARC Format: | N/A |
| MARC Format Type: | N/A |
| | |
| Internet Resources | |
| Web Address: | Information Not Available. |
| Transcripts: | N/A |
| Summaries: | N/A |
| Catalog: | N/A |
| Indices: | N/A |
| Interview Clips: | N/A |
| Other: | N/A |
| Additional Information: | N/A |
| | |
| Bibliographic Information | |
| Belong to: | No. |
| OCLC: | N/A |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | N/A |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | No. |
| Loan by other collection: | N/A |
| Loan Fee: | N/A |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | Information Not Available. |
| Total Female: | Information Not Available. |
| Total Male: | Information Not Available. |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | | | | Information Not Available. |
| Roma and/or Sinti: | | | | Information Not Available. |
| Political Prisoners: | | | | Information Not Available. |
| Prisoners of War: | | | | Information Not Available. |
| Jehovah’s Witnesses: | | | | Information Not Available. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Information Not Available. |
| Partisans: | | | | Information Not Available. |
| Rescuers: | | | | Information Not Available. |
| Refugees: | | | | Information Not Available. |
| Liberators: | | | | Information Not Available. |
| Prosecutors: | | | | Information Not Available. |
| Perpetrators/ Collaborators: | | | | Information Not Available. |
| Refugee Relief Workers: | | | | Information Not Available. |
| Other: | | | | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) | | |
| Geographic Area(s) | | |
| Experience(s) | | |
| Survivor Group(s) | | |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |