| |
| |
| Name: | Chalice Well Productions |
| Translated Name: | |
| Affiliation: | |
| ADDRESS: | 1133 Park Avenue, Apt. 4W New York, NY 10128 |
| COUNTRY: | United States |
| TELEPHONE NUMBER: | +(1-212) 860-2225 |
| FAX: | |
| EMAIL: | amisles@mindspring.com |
| WEBSITE: | Information Not Available. |
| OPERATING HOURS: | N/A |
| CONTACT PERSON(S): | Primary Contact: Ms. Alexandra Isles, +(1-212) 860-2225 Email: amisles@mindspring.com
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | Chalice Well Productions was founded in 1992 for the purpose of making documentaries primarily about the Holocaust. The oral histories are interviews that were made for the films, so they are not as complete as a traditional 'Oral History'. |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | Ten interviews for a 1994 documentary, "The Power of Conscience: The Danish Resistance and Rescue of the Jews".
In 1998 and 1999, a series of interviews were conducted with Roma and Sinti survivors for the film, "Porraimos: Europe's Gypsies in the Holocaust." Interviewed were Karl Stojka, Antonia Krokova, Bolena Ruzikova, Rita Winterstein, Julia Backer and Dina Gottliebova, a Jewish survivor who painted portraits of Roma in Auschwitz under the orders of Joseph Mengele. |
| | |
| Collect Holocaust Oral Histories: | No. |
| | |
| Interview Guidelines: | No. |
| | |
| Additional Information: | Interviews were conducted for documentary films produced in 1994, 1998 and 1999. Chalice Well Productions retains the master tapes of oral history interviews that have been donated to the United States Holocaust Memorial Museum in Washington, D.C. |
| | |
| Project Complete: | Information Not Available. |
| Year of First Interview: | 1994 |
| Year of Last Interview: | ongoing |
| Interviews Per Year: | Information Not Available. |
| Average Hours Per Interview: | 2.5 |
| | |
| RECORDING METHOD | |
| | |
| Audio: | N/A |
| Number of Audio Hours: | Information Not Available. |
| Total Number of Audio Interviews: | Information Not Available. |
| Number of Audio Reel-To-Reel Interviews: | Information Not Available. |
| Number of Audiocassette Interviews: | Information Not Available. |
| Number of Interviews in Other Audio Formats: | Information Not Avaiable. |
| | |
| Video: | Yes. |
| Number of Video Hours: | 40 |
| Total Number of Video Interviews: | 16 |
| Number of 1/2-inch Betacam-SP Interviews: | Information Not Available. |
| Number of 3/4-inch U-matic Interviews: | Information Not Available. |
| Number of 1/2-inch VHS interviews: | 16 |
| Number of Film interviews: | Information Not Available. |
| | |
| RULES: | |
| Access to Collection: | Information Not Available. Available for research purposes at the United States Holocaust Memorial Museum in Washington, D.C. |
| Special Requirements for Access or Use: | N/A |
| Notice Required to Pull Tapes or Reserve Facility: | N/A |
| Access Fee: | N/A |
| Research Services: | Information Not Available. |
| Research Fee: | Information Not Available. |
| Research Services Requirements: | Information Not Available. |
| | |
| Permission Required for Use of Material in | |
| Publications: | Information Not Available. |
| Classrooms: | Information Not Available. |
| Public Lectures: | Information Not Available. |
| Documentaries: | Information Not Available. |
| How To Obtain permission: | Information Not Available. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | Information Not Available. |
| Video: | Information Not Available. |
| Users Can Bring Their Own: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | Information Not Available. |
| Published: | Information Not Available. |
| Guide Cost: | Information Not Available. |
| Address to Obtain Guide: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | Information Not Available. |
| Video: | Three of Roma and Sinti interviews. |
| Available for photocopying: | Three of Roma and Sinti interviews. |
| | |
| Summaries | |
| Summarized: | Information Not Available. |
| Available for Photocopying: | Information Not Available. |
| Available on Disk: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | Information Not Available. |
| Transcripts Indexed: | Information Not Available. |
| Summaries Indexed: | Information Not Available. |
| Indices Available for Photocopying: | Information Not Available. |
| Indices Available on Disk: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | Information Not Available. |
| Available on Computer: | Information Not Available. |
| Other: | Information Not Available |
| MARC Format: | Information Not Available. |
| MARC Format Type: | Information Not Available. |
| | |
| Internet Resources | |
| Web Address: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Summaries: | Information Not Available. |
| Catalog: | Information Not Available. |
| Indices: | Information Not Available. |
| Interview Clips: | Information Not Available. |
| Other: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Bibliographic Information | |
| Belong to: | Information Not Available. |
| OCLC: | Information Not Available. |
| RLIN: | Information Not Available. |
| Other: | Information Not Available. |
| Plan to Join: | Information Not Available. |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | N/A |
| Loan by other collection: | N/A |
| Loan Fee: | N/A |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | Information Not Available. |
| Total Female: | Information Not Available. |
| Total Male: | 9 |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | 1 | 3 | 4 | Information Not Available. |
| Roma and/or Sinti: | 4 | 1 | 5 | Information Not Available. |
| Political Prisoners: | | | | Information Not Available. |
| Prisoners of War: | | 1 | 1 | Information Not Available. |
| Jehovah’s Witnesses: | | | | Information Not Available. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Information Not Available. |
| Partisans: | | | | Information Not Available. |
| Rescuers: | 2 | 3 | 5 | Information Not Available. |
| Refugees: | | | | Information Not Available. |
| Liberators: | | | | Information Not Available. |
| Prosecutors: | | | | Information Not Available. |
| Perpetrators/ Collaborators: | | | | Information Not Available. |
| Refugee Relief Workers: | | | | Information Not Available. |
| Other: | | 1 | 1 | Historian |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) |  | Gypsy family camp in Auschwitz |
| Geographic Area(s) | | |
| Experience(s) |  | Rescue of Danish Jews; Internment in Theresienstadt; and rise of Danish Resistance. |
| Survivor Group(s) |  | Danes, Roma, Sinti |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |