| |
| |
| Name: | Latvijas Okupacijas Muzejs |
| Translated Name: | The Occupation Museum of Latvia (1940-1991) |
| Affiliation: | |
| ADDRESS: | Strelnieku laukums 1 Riga LV-1050 |
| COUNTRY: | Latvia |
| TELEPHONE NUMBER: | +(371-7) 21-27-15 +(371-7) 21-10-30 |
| FAX: | +(371-7) 21-10-30 |
| EMAIL: | omf@lanet.lv |
| WEBSITE: | http://www.occupationmuseum.lv |
| OPERATING HOURS: | Tuesday - Friday and Sunday 11:00 a.m.-5:00 p.m. year round; Monday and Saturday 11:00 a.m.-5:00 p.m. during the summer only. |
| CONTACT PERSON(S): | Primary Contact: Dr. Gundega Michel, Director Phone: +(371-7) 21-27-15 Email: gm@omf.lv
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | The museum of the Occupation of Latvia was founded 1993. The mission of the museum is: (1) to provide information about Latvia and its people under two occupying totalitarian regimes from 1940 to 1991; (2) to remind the world of the wrongdoings committed by foreign powers against the state and the people of Latvia; (3) to remember those who perished, who suffered, and who fled the terror of the occupying regimes. |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | The audio-visual archive, established 1994, is an integral part of the Museum. Its goal is to collect and record narratives of persons whose lives were dramatically influenced by the Soviet and/or Nazi occupation policies, e.g., deportees, refugees or eyewitnesses of significant historical events. |
| | |
| Collect Holocaust Oral Histories: | Yes. |
| | |
| Interview Guidelines: | Yes. |
| | |
| Additional Information: | Family history, sequence of historical events |
| | |
| Project Complete: | Information Not Available. |
| Year of First Interview: | 1994 |
| Year of Last Interview: | Ongoing. |
| Interviews Per Year: | Varies. |
| Average Hours Per Interview: | 2 hours. |
| | |
| RECORDING METHOD | |
| | |
| Audio: | Yes. |
| Number of Audio Hours: | 100 |
| Total Number of Audio Interviews: | 100 |
| Number of Audio Reel-To-Reel Interviews: | Information Not Available. |
| Number of Audiocassette Interviews: | 100 |
| Number of Interviews in Other Audio Formats: | No. |
| | |
| Video: | Yes. |
| Number of Video Hours: | 1770 |
| Total Number of Video Interviews: | 952 |
| Number of 1/2-inch Betacam-SP Interviews: | No. |
| Number of 3/4-inch U-matic Interviews: | No. |
| Number of 1/2-inch VHS interviews: | 952 (S-VHS and DV) |
| Number of Film interviews: | No. |
| | |
| RULES: | |
| Access to Collection: | Restricted. Information Not Available. |
| Special Requirements for Access or Use: | Access with help of curator only.
Must come with a specific inquiry regarding specific person or persons; must use services of curator. |
| Notice Required to Pull Tapes or Reserve Facility: | Must make an appointment with curator or head of video projects. |
| Access Fee: | Depends on service. |
| Research Services: | Yes. |
| Research Fee: | Depends on service. |
| Research Services Requirements: | Specific request in writing. |
| | |
| Permission Required for Use of Material in | |
| Publications: | Yes. |
| Classrooms: | Yes. |
| Public Lectures: | Yes. |
| Documentaries: | Yes. |
| How To Obtain permission: | Permission must be applied for and granted in writing. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | Yes. |
| Video: | Yes. |
| Users Can Bring Their Own: | No. |
| Other: | N/A |
| | |
| Finding Aids | |
| Guide to Collection Available: | Yes. |
| Published: | No. |
| Guide Cost: | N/A |
| Address to Obtain Guide: | N/A |
| Additional Information: | N/A |
| | |
| Transcripts | |
| Audio: | No. |
| Video: | No. |
| Available for photocopying: | No. |
| | |
| Summaries | |
| Summarized: | Yes. |
| Available for Photocopying: | No. |
| Available on Disk: | No. |
| Other: | N/A |
| | |
| Indices | |
| Tapes Indexed: | No. |
| Transcripts Indexed: | No. |
| Summaries Indexed: | No. |
| Indices Available for Photocopying: | No. |
| Indices Available on Disk: | No. |
| Other: | N/A |
| | |
| Cataloging Information | |
| Collection Cataloged: | Yes. |
| Available on Computer: | No. |
| Other: | Expanded card catalogue. |
| MARC Format: | N/A |
| MARC Format Type: | N/A |
| | |
| Internet Resources | |
| Web Address: | Information Not Available. |
| Transcripts: | No. |
| Summaries: | No. |
| Catalog: | No. |
| Indices: | No. |
| Interview Clips: | In preparation. |
| Other: | No. |
| Additional Information: | N/A |
| | |
| Bibliographic Information | |
| Belong to: | No. |
| OCLC: | N/A |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | Yes. |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | No. |
| Loan by other collection: | No. |
| Loan Fee: | Subject catalogue available. |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | 1052 |
| Total Female: | 0 |
| Total Male: | 0 |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | | | | Yes. |
| Roma and/or Sinti: | | | | No. |
| Political Prisoners: | | | | Yes. |
| Prisoners of War: | | | | Yes. |
| Jehovah’s Witnesses: | | | | Yes. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Yes. |
| Partisans: | | | | Yes. |
| Rescuers: | | | | Yes. |
| Refugees: | | | | Yes. |
| Liberators: | | | | No. |
| Prosecutors: | | | | No. |
| Perpetrators/ Collaborators: | | | | Yes. |
| Refugee Relief Workers: | | | | Information Not Available. |
| Other: | | | | Deportees, soldiers of the Red Army et al. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) |  | Camps in Germany and USSR where Latvia's citizens were sent. |
| Geographic Area(s) |  | Territory of Latvia, Germany, USSR. |
| Experience(s) |  | Experience of Latvia's people during fifty years of totalitarian occupation (Nazi and Soviet). |
| Survivor Group(s) |  | Citizens of the Republic of Latvia (pre-1940). |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |