| |
| |
| Name: | Universität Hannover/Historisches Seminar |
| Translated Name: | University of Hanover/Historical Seminar |
| Affiliation: | |
| ADDRESS: | Im Moore 21 Hannover 30167 |
| COUNTRY: | Germany |
| TELEPHONE NUMBER: | +(49-511) 762-38-87 |
| FAX: | +(49-511) 762-44-79 |
| EMAIL: | Information Not Available. |
| WEBSITE: | http://geschichte.uni-hannover.de |
| OPERATING HOURS: | N/A |
| CONTACT PERSON(S): | Claus Füllberg-Stolberg, Prof. Dr. Phone: +(49-511) 762-3887
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | The Historical Seminar at the University of Hannover offers courses on all aspects of history, with a special emphasis on modern history, with a local and regional focus. |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | |
| | |
| Collect Holocaust Oral Histories: | No. |
| | |
| Interview Guidelines: | Information Not Available. |
| | |
| Additional Information: | Both biographical interviews as well as interviews focussing on particular events. |
| | |
| Project Complete: | Information Not Available. |
| Year of First Interview: | 1980 |
| Year of Last Interview: | Ongoing. |
| Interviews Per Year: | varies from year to year. |
| Average Hours Per Interview: | Information Not Available. |
| | |
| RECORDING METHOD | |
| | |
| Audio: | Yes. |
| Number of Audio Hours: | Information Not Available. |
| Total Number of Audio Interviews: | Information Not Available. |
| Number of Audio Reel-To-Reel Interviews: | Yes. |
| Number of Audiocassette Interviews: | Yes. |
| Number of Interviews in Other Audio Formats: | Information Not Available. |
| | |
| Video: | No. |
| Number of Video Hours: | N/A |
| Total Number of Video Interviews: | N/A |
| Number of 1/2-inch Betacam-SP Interviews: | N/A |
| Number of 3/4-inch U-matic Interviews: | N/A |
| Number of 1/2-inch VHS interviews: | N/A |
| Number of Film interviews: | N/A |
| | |
| RULES: | |
| Access to Collection: | Restricted. Information Not Available. |
| Special Requirements for Access or Use: | Write to Dr. Claus Füllberg-Stolberg. |
| Notice Required to Pull Tapes or Reserve Facility: | Yes. |
| Access Fee: | No. |
| Research Services: | No. |
| Research Fee: | N/A |
| Research Services Requirements: | N/A |
| | |
| Permission Required for Use of Material in | |
| Publications: | Yes. |
| Classrooms: | Yes. |
| Public Lectures: | Yes. |
| Documentaries: | Yes. |
| How To Obtain permission: | Contact Dr. Claus Füllberg-Stolberg. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | No. |
| Video: | No. |
| Users Can Bring Their Own: | No. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | No. |
| Published: | N/A |
| Guide Cost: | N/A |
| Address to Obtain Guide: | N/A |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | Yes. |
| Video: | N/A |
| Available for photocopying: | N/A |
| | |
| Summaries | |
| Summarized: | No. |
| Available for Photocopying: | N/A |
| Available on Disk: | N/A |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | No. |
| Transcripts Indexed: | N/A |
| Summaries Indexed: | N/A |
| Indices Available for Photocopying: | N/A |
| Indices Available on Disk: | N/A |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | No. |
| Available on Computer: | N/A |
| Other: | N/A |
| MARC Format: | N/A |
| MARC Format Type: | N/A |
| | |
| Internet Resources | |
| Web Address: | Information Not Available. |
| Transcripts: | No. |
| Summaries: | N/A |
| Catalog: | N/A |
| Indices: | N/A |
| Interview Clips: | No. |
| Other: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Bibliographic Information | |
| Belong to: | Information Not Available. |
| OCLC: | N/A |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | Information Not Available. |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | No. |
| Loan by other collection: | No. |
| Loan Fee: | N/A |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | 35 |
| Total Female: | 20 (estimates) |
| Total Male: | 15 (estimates) |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | | | | Information Not Available. |
| Roma and/or Sinti: | | | | Information Not Available. |
| Political Prisoners: | | | | Information Not Available. |
| Prisoners of War: | | | | Information Not Available. |
| Jehovah’s Witnesses: | | | | Information Not Available. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Information Not Available. |
| Partisans: | | | | Information Not Available. |
| Rescuers: | | | | Information Not Available. |
| Refugees: | | | | Information Not Available. |
| Liberators: | | | | Information Not Available. |
| Prosecutors: | | | | Information Not Available. |
| Perpetrators/ Collaborators: | | | | Information Not Available. |
| Refugee Relief Workers: | | | | Information Not Available. |
| Other: | | | | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) |  | Neuengamme and Ravensbrück concentration camps as well as sub-camps. |
| Geographic Area(s) |  | Hanover, Germany. Northern Germany. |
| Experience(s) | | |
| Survivor Group(s) |  | Forced laborers, concentration camp inmates, women. |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |