| |
| |
| Name: | Landesarchiv Nordrhein-Westfalen, Staats- und Personenstandsarchiv Detmold |
| Translated Name: | State Archive of North Rhine Westfalia in Detmold |
| Affiliation: | |
| ADDRESS: | Willi-Hofmann-Str. 2 Detmold, North Rhine Westfalia D-32756 |
| COUNTRY: | Germany |
| TELEPHONE NUMBER: | +(49-5231) 76 61 03 |
| FAX: | +(49-5231) 76 61 14 |
| EMAIL: | nwstadetmold@-online.de |
| WEBSITE: | http://www.archive.nrw.de |
| OPERATING HOURS: | Monday 8:00 a.m - 8:00 p.m.; Tuesday-Thursday 8:00 a.m. - 5:30 p.m.; Friday 8:00 a.m. - 1:00 p.m. |
| CONTACT PERSON(S): | Primary Contact: Mr. Andreas Barz Phone: +(49-5231) 76 61 54 Email: andreas.barz@lav.nrw.de
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | Audio collection of Holocaust testimony from the Bielefeld area exists at the Staatsarchiv Detmold.
The collection is owned by Dr. Joachim Meynert and is material from his Book "What happened before the Final Solution. Anti-Semitic Expulsions and Repressions in Minden-Ravensberg. 1933-1945". |
| | |
| Collect Holocaust Oral Histories: | Yes. |
| | |
| Interview Guidelines: | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Project Complete: | Yes. |
| Year of First Interview: | 1981 |
| Year of Last Interview: | 1993 |
| Interviews Per Year: | Information Not Available. |
| Average Hours Per Interview: | Information Not Available. |
| | |
| RECORDING METHOD | |
| | |
| Audio: | Some of the 78 interviews conducted were group interviews, resulting in a higher number -- 89 -- of interviewees. |
| Number of Audio Hours: | Information Not Available. |
| Total Number of Audio Interviews: | 78 |
| Number of Audio Reel-To-Reel Interviews: | Information Not Available. |
| Number of Audiocassette Interviews: | 78 |
| Number of Interviews in Other Audio Formats: | Information Not Available. |
| | |
| Video: | No. |
| Number of Video Hours: | N/A |
| Total Number of Video Interviews: | N/A |
| Number of 1/2-inch Betacam-SP Interviews: | N/A |
| Number of 3/4-inch U-matic Interviews: | N/A |
| Number of 1/2-inch VHS interviews: | N/A |
| Number of Film interviews: | N/A |
| | |
| RULES: | |
| Access to Collection: | Restricted. Information Not Available. |
| Special Requirements for Access or Use: | Written request needed, addressed to the owner. Use of cassetes and transcripts only after consultation with Mr. Dr. Joachim Meynert, Ritten str. 23-32 (Mindener Museum) D-32423 Minden. |
| Notice Required to Pull Tapes or Reserve Facility: | Written request needed. |
| Access Fee: | Information Not Available. |
| Research Services: | Information Not Available. |
| Research Fee: | Information Not Available. |
| Research Services Requirements: | Information Not Available. |
| | |
| Permission Required for Use of Material in | |
| Publications: | Yes. |
| Classrooms: | Yes. |
| Public Lectures: | Yes. |
| Documentaries: | Yes. |
| How To Obtain permission: | Information Not Available. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | Yes. |
| Video: | N/A |
| Users Can Bring Their Own: | Yes. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | Information Not Available. |
| Published: | Information Not Available. |
| Guide Cost: | Information Not Available. |
| Address to Obtain Guide: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | 67 |
| Video: | N/A |
| Available for photocopying: | N/A |
| | |
| Summaries | |
| Summarized: | Information Not Available. |
| Available for Photocopying: | Information Not Available. |
| Available on Disk: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | Information Not Available. |
| Transcripts Indexed: | Information Not Available. |
| Summaries Indexed: | Information Not Available. |
| Indices Available for Photocopying: | Information Not Available. |
| Indices Available on Disk: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | Yes. |
| Available on Computer: | Information Not Available. |
| Other: | "Findbuch" (Finding Aid/Index). |
| MARC Format: | Information Not Available. |
| MARC Format Type: | Information Not Available. |
| | |
| Internet Resources | |
| Web Address: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Summaries: | Information Not Available. |
| Catalog: | Information Not Available. |
| Indices: | Information Not Available. |
| Interview Clips: | Information Not Available. |
| Other: | Information Not Available. |
| Additional Information: | By accessing the website "www.archive.nrw.de", users can find information about specific items in the archive itself, as well as rules for use. |
| | |
| Bibliographic Information | |
| Belong to: | No. |
| OCLC: | N/A |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | Information Not Available. |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | Information Not Available. |
| Loan by other collection: | Information Not Available. |
| Loan Fee: | Information Not Available. |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | 89 |
| Total Female: | 38 |
| Total Male: | 51 |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | 38 | 51 | 89 | Yes. |
| Roma and/or Sinti: | | | | Information Not Available. |
| Political Prisoners: | | | | Information Not Available. |
| Prisoners of War: | | | | Information Not Available. |
| Jehovah’s Witnesses: | | | | Information Not Available. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Information Not Available. |
| Partisans: | | | | Information Not Available. |
| Rescuers: | | | | Information Not Available. |
| Refugees: | | | | Information Not Available. |
| Liberators: | | | | Information Not Available. |
| Prosecutors: | | | | Information Not Available. |
| Perpetrators/ Collaborators: | | | | Information Not Available. |
| Refugee Relief Workers: | | 1 | 1 | UNRRA |
| Other: | | | | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) | | |
| Geographic Area(s) |  | Minden-Ravensberg |
| Experience(s) | | |
| Survivor Group(s) | | |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |