| |
| |
| Name: | Moses Mendelssohn Zentrum Für Europäisch-Jüdische Studien |
| Translated Name: | Moses Mendelssohn Center for European Jewish Studies |
| Affiliation: | University of Postdam |
| ADDRESS: | Am Neuen Markt 8 Potsdam 14467 |
| COUNTRY: | Germany |
| TELEPHONE NUMBER: | +(49-331) 28-09-40 |
| FAX: | +(49-331) 28-09-45-0 |
| EMAIL: | moses@mmz.uni-potsdam.de |
| WEBSITE: | Information Not Available. |
| OPERATING HOURS: | Monday - Friday 10:00 a.m. - 6:00 p.m. at the "Haus der Wannsee Konferenz" |
| CONTACT PERSON(S): | Primary Contact: Ms. Irene Diekmann Phone: +(49-331) 28 09 40 Email: idiek@uni-potsdam.de
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | The focus of this project is the region of Berlin-Brandenburg. The archive is located at the Gedenkstätte Haus der Wannsee-Konferenz (Memorial of the House of the Wannsee Conference) where it is open to the public. A computerized catalogue will be available soon. |
| | |
| Collect Holocaust Oral Histories: | No. |
| | |
| Interview Guidelines: | Yes. |
| | |
| Additional Information: | Yes. |
| | |
| Project Complete: | Yes. |
| Year of First Interview: | 1995 |
| Year of Last Interview: | 1996 |
| Interviews Per Year: | 45 |
| Average Hours Per Interview: | 2-3 |
| | |
| RECORDING METHOD | |
| | |
| Audio: | Information Not Available. |
| Number of Audio Hours: | Information Not Available. |
| Total Number of Audio Interviews: | Information Not Available. |
| Number of Audio Reel-To-Reel Interviews: | Information Not Available. |
| Number of Audiocassette Interviews: | Information Not Available. |
| Number of Interviews in Other Audio Formats: | Information Not Available. |
| | |
| Video: | Yes. |
| Number of Video Hours: | 270 |
| Total Number of Video Interviews: | 78 |
| Number of 1/2-inch Betacam-SP Interviews: | Information Not Available. |
| Number of 3/4-inch U-matic Interviews: | Information Not Available. |
| Number of 1/2-inch VHS interviews: | Information Not Available. |
| Number of Film interviews: | Information Not Available. |
| | |
| RULES: | |
| Access to Collection: | Open. Information Not Available. |
| Special Requirements for Access or Use: | Valid identification card. |
| Notice Required to Pull Tapes or Reserve Facility: | Arrange for a particular date and time. |
| Access Fee: | Information Not Available. |
| Research Services: | Not available. |
| Research Fee: | Information Not Available. |
| Research Services Requirements: | Information Not Available. |
| | |
| Permission Required for Use of Material in | |
| Publications: | Yes. |
| Classrooms: | Yes. |
| Public Lectures: | Yes. |
| Documentaries: | Yes. |
| How To Obtain permission: | Write to the organization. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Information Not Available. |
| Transcripts: | Only available for some interviews, not all. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | Information Not Available. |
| Video: | Yes. |
| Users Can Bring Their Own: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | Yes. |
| Published: | Yes. |
| Guide Cost: | Information Not Available. |
| Address to Obtain Guide: | Sonja Miltenberger (publisher),
Archiv der Erinnerung,
Interviews mit Ueberlebenden der Shoah,
Kommentierter Katalog, Potsdam 1998 |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | Yes. |
| Video: | Information Not Available. |
| Available for photocopying: | Information Not Available. |
| | |
| Summaries | |
| Summarized: | Information Not Available. |
| Available for Photocopying: | Information Not Available. |
| Available on Disk: | Information Not Available. |
| Other: | Details not yet worked out regarding transcripts or summaries. |
| | |
| Indices | |
| Tapes Indexed: | Yes. |
| Transcripts Indexed: | Yes. |
| Summaries Indexed: | Yes. |
| Indices Available for Photocopying: | Information Not Available. |
| Indices Available on Disk: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | Yes. |
| Available on Computer: | Yes. |
| Other: | Book Catalogue. |
| MARC Format: | Information Not Available. |
| MARC Format Type: | Information Not Available. |
| | |
| Internet Resources | |
| Web Address: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Summaries: | Information Not Available. |
| Catalog: | Information Not Available. |
| Indices: | Information Not Available. |
| Interview Clips: | Information Not Available. |
| Other: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Bibliographic Information | |
| Belong to: | Information Not Available. |
| OCLC: | N/A |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | Information Not Available. |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | No. |
| Loan by other collection: | No. |
| Loan Fee: | No. |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | 78 |
| Total Female: | 40 |
| Total Male: | 38 |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | 40 | 38 | 78 | Yes. |
| Roma and/or Sinti: | | | | Information Not Available. |
| Political Prisoners: | | | | Information Not Available. |
| Prisoners of War: | | | | Information Not Available. |
| Jehovah’s Witnesses: | | | | Information Not Available. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Information Not Available. |
| Partisans: | | | | Information Not Available. |
| Rescuers: | | | | Information Not Available. |
| Refugees: | | | | Information Not Available. |
| Liberators: | | | | Information Not Available. |
| Prosecutors: | | | | Information Not Available. |
| Perpetrators/ Collaborators: | | | | Information Not Available. |
| Refugee Relief Workers: | | | | Information Not Available. |
| Other: | | | | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) | | |
| Geographic Area(s) |  | Berlin-Brandenburg |
| Experience(s) | | |
| Survivor Group(s) |  | Jewish survivors. |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |