| |
| |
| Name: | Alte Synagoge Essen |
| Translated Name: | |
| Affiliation: | |
| ADDRESS: | Steeler Str. 29 Essen 45127 |
| COUNTRY: | Germany |
| TELEPHONE NUMBER: | +(49-201) 88 44 218 +(49-201) 88 45 221 |
| FAX: | +(49-201) 88 45 225 |
| EMAIL: | info@alte-synagoge.essen.de; martina.strehlen@alte.synagoge.essen.de |
| WEBSITE: | http://www.alte-synagoge.essen.de |
| OPERATING HOURS: | Tuesday - Sunday 10:00 a.m. - 6:00 p.m. |
| CONTACT PERSON(S): | Primary Contact: Dr. Edna Brocke, Director
Primary Contact: Ms. Martina Strehlen, Archive
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | The Alte Synagoge (Old Synagogue) is a municipal memorial site and documentation center. It shows two permanent exhibitions: The older one about German Resistance, the second about Jewish life in Essen and Germany. Both used to be focused mainly (if not solely) on National-Socialism, Holocaust, World War II, etc.
Presently, the focus is on Jewish festivals, Jewish tradition, Jewish history over several hundreds of years, the relationship between Jewish Diaspora and the state of Israel and so on.
One of the pedagogic principles is to work with kindergarden children and those in third and fourth grade in primary school (non-Jewish children, Germans, and foreigners) in the hope that when they come back in the 10th or 11th grade to visit the permanent or other exhibitions in the house, they will be more open to really look at the history.
The organization also offers courses for adolescents. These are monthly lectures (mostly on political and social subjects), concerts and special exhibitions and many activities in cooperation with other cultural institutions in town. |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | Interviews with Jews who were formerly from Essen. |
| | |
| Collect Holocaust Oral Histories: | Yes. |
| | |
| Interview Guidelines: | Yes. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Project Complete: | Information Not Available. |
| Year of First Interview: | 1981 |
| Year of Last Interview: | 2004 |
| Interviews Per Year: | 5-10 |
| Average Hours Per Interview: | 1.5 |
| | |
| RECORDING METHOD | |
| | |
| Audio: | Yes. |
| Number of Audio Hours: | Information Not Available. |
| Total Number of Audio Interviews: | 404 |
| Number of Audio Reel-To-Reel Interviews: | N/A |
| Number of Audiocassette Interviews: | 404 |
| Number of Interviews in Other Audio Formats: | No. |
| | |
| Video: | No. |
| Number of Video Hours: | N/A |
| Total Number of Video Interviews: | N/A |
| Number of 1/2-inch Betacam-SP Interviews: | N/A |
| Number of 3/4-inch U-matic Interviews: | N/A |
| Number of 1/2-inch VHS interviews: | N/A |
| Number of Film interviews: | N/A |
| | |
| RULES: | |
| Access to Collection: | Restricted. Information Not Available. |
| Special Requirements for Access or Use: | Yes. |
| Notice Required to Pull Tapes or Reserve Facility: | Yes. |
| Access Fee: | Information Not Available. |
| Research Services: | Yes. |
| Research Fee: | 18 Euro per half hour. |
| Research Services Requirements: | No fee for academic use. |
| | |
| Permission Required for Use of Material in | |
| Publications: | Yes. |
| Classrooms: | Yes. |
| Public Lectures: | Yes. |
| Documentaries: | Yes. |
| How To Obtain permission: | By inquiry to the Alte Synagoge. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Yes. |
| Transcripts: | No. |
| Other: | No. |
| | |
| On-Site Equipment | |
| Audio: | Yes. |
| Video: | Yes. |
| Users Can Bring Their Own: | Yes. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | Yes. |
| Published: | No. |
| Guide Cost: | Information Not Available. |
| Address to Obtain Guide: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | No. |
| Video: | No. |
| Available for photocopying: | No. |
| | |
| Summaries | |
| Summarized: | Yes. |
| Available for Photocopying: | No. |
| Available on Disk: | No. |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | No. |
| Transcripts Indexed: | N/A |
| Summaries Indexed: | Yes. |
| Indices Available for Photocopying: | No. |
| Indices Available on Disk: | No. |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | Yes. |
| Available on Computer: | Yes. |
| Other: | Information Not Available. |
| MARC Format: | Information Not Available. |
| MARC Format Type: | Information Not Available. |
| | |
| Internet Resources | |
| Web Address: | http://www.essen.de/kultur/synagoge/ or http://galaxy.fernuni-hagen.de/DB-LABOR/synagoge/index.htm |
| Transcripts: | No. |
| Summaries: | No. |
| Catalog: | No. |
| Indices: | No. |
| Interview Clips: | No. |
| Other: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Bibliographic Information | |
| Belong to: | Information Not Available. |
| OCLC: | N/A |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | Information Not Available. |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | Yes. |
| Loan by other collection: | Yes. |
| Loan Fee: | 1.55 Euro per tape. |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | 404 |
| Total Female: | Information Not Available. |
| Total Male: | Information Not Available. |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | | | 404 | Yes. |
| Roma and/or Sinti: | | | | Information Not Available. |
| Political Prisoners: | | | | Information Not Available. |
| Prisoners of War: | | | | Information Not Available. |
| Jehovah’s Witnesses: | | | | Information Not Available. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Information Not Available. |
| Partisans: | | | | Information Not Available. |
| Rescuers: | | | | Information Not Available. |
| Refugees: | | | | Information Not Available. |
| Liberators: | | | | Information Not Available. |
| Prosecutors: | | | | Information Not Available. |
| Perpetrators/ Collaborators: | | | | Information Not Available. |
| Refugee Relief Workers: | | | | Information Not Available. |
| Other: | | | | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) | | |
| Geographic Area(s) |  | Essen |
| Experience(s) | | |
| Survivor Group(s) |  | Former Essen Jews. |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |