| |
| |
| Name: | Edna Silberman Holocaust Oral History Project |
| Translated Name: | |
| Affiliation: | United Jewish Community Federation of Harrisburg |
| ADDRESS: | United Jewish Community Federation of Harrisburg
3301 North Front St. Harrisburg, PA 17110 |
| COUNTRY: | United States |
| TELEPHONE NUMBER: | +(1-717) 541-1101 |
| FAX: | +(1-717) 541-5487 |
| EMAIL: | Information Not Available. |
| WEBSITE: | Information Not Available. |
| OPERATING HOURS: | Sunday 9:00 a.m. - 5:00 p.m.; Monday - Thursday 8:30 a.m. - 10:00 p.m.; Friday 8:30 a.m. - 5:00 p.m. |
| CONTACT PERSON(S): | Primary Contact: Ms. Lillian Rappaport Phone: +(1-717) 236-9555
Primary Contact: Mr. Eric Epstein Phone: +(1-717) 541-1101 Email: eepstein@igc.apc.org
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | Some interviews are housed at the United States Holocaust Memorial Museum. The project is ongoing. |
| | |
| Collect Holocaust Oral Histories: | No. |
| | |
| Interview Guidelines: | Yes. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Project Complete: | Information Not Available. |
| Year of First Interview: | 1980 |
| Year of Last Interview: | Information Not Available. |
| Interviews Per Year: | Information Not Available. |
| Average Hours Per Interview: | Information Not Available. |
| | |
| RECORDING METHOD | |
| | |
| Audio: | Yes. |
| Number of Audio Hours: | Information Not Available. |
| Total Number of Audio Interviews: | 4 |
| Number of Audio Reel-To-Reel Interviews: | Information Not Available. |
| Number of Audiocassette Interviews: | 4 |
| Number of Interviews in Other Audio Formats: | Information Not Available. |
| | |
| Video: | Yes. |
| Number of Video Hours: | Information Not Available. |
| Total Number of Video Interviews: | 73 |
| Number of 1/2-inch Betacam-SP Interviews: | Information Not Available. |
| Number of 3/4-inch U-matic Interviews: | Information Not Available. |
| Number of 1/2-inch VHS interviews: | 73 |
| Number of Film interviews: | Information Not Available. |
| | |
| RULES: | |
| Access to Collection: | Open. Information Not Available. |
| Special Requirements for Access or Use: | Permission of Eric Epstein and Holocaust Education Committee of UJC, depending on release form requirements. |
| Notice Required to Pull Tapes or Reserve Facility: | Information Not Available. |
| Access Fee: | Information Not Available. |
| Research Services: | Information Not Available. |
| Research Fee: | Information Not Available. |
| Research Services Requirements: | Infrormation Not Available. |
| | |
| Permission Required for Use of Material in | |
| Publications: | Yes. |
| Classrooms: | Yes. |
| Public Lectures: | Yes. |
| Documentaries: | Yes. |
| How To Obtain permission: | Obtain permission through Eric Epstein and the Holocaust Education Committee of UJC. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | No. |
| Video: | No. |
| Users Can Bring Their Own: | Yes. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | Yes. |
| Published: | No. |
| Guide Cost: | No Cost |
| Address to Obtain Guide: | Eric Epstein
2308 Brandywine Dr.
Harrisburg, PA 17710 |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | None. |
| Video: | Some available. |
| Available for photocopying: | Some available. |
| | |
| Summaries | |
| Summarized: | No. |
| Available for Photocopying: | No. |
| Available on Disk: | No. |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | No. |
| Transcripts Indexed: | No. |
| Summaries Indexed: | No. |
| Indices Available for Photocopying: | No. |
| Indices Available on Disk: | No. |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | No. |
| Available on Computer: | Information Not Available. |
| Other: | Information Not Available. |
| MARC Format: | No. |
| MARC Format Type: | No. |
| | |
| Internet Resources | |
| Web Address: | Information Not Available. |
| Transcripts: | N/A |
| Summaries: | N/A |
| Catalog: | N/A |
| Indices: | N/A |
| Interview Clips: | N/A |
| Other: | N/A |
| Additional Information: | N/A |
| | |
| Bibliographic Information | |
| Belong to: | Information Not Available. |
| OCLC: | N/A |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | Information Not Available. |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | Information Not Available. |
| Loan by other collection: | Information Not Available. |
| Loan Fee: | Information Not Available. |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | 77 |
| Total Female: | 33 |
| Total Male: | 40 |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | 27 | 25 | 52 | Yes. |
| Roma and/or Sinti: | | | | Information Not Available. |
| Political Prisoners: | | | | Information Not Available. |
| Prisoners of War: | | 1 | 1 | Yes. |
| Jehovah’s Witnesses: | | | | Information Not Available. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Information Not Available. |
| Partisans: | | | | Yes. |
| Rescuers: | 2 | | 2 | Yes. |
| Refugees: | | | | Yes. |
| Liberators: | | 10 | 10 | Yes. |
| Prosecutors: | | | | Information Not Available. |
| Perpetrators/ Collaborators: | | | | Information Not Available. |
| Refugee Relief Workers: | 1 | | 1 | Yes. |
| Other: | | | | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) | | |
| Geographic Area(s) | | |
| Experience(s) | | |
| Survivor Group(s) | | |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |