| |
| |
| Name: | Keene State College Holocaust Resource Center |
| Translated Name: | |
| Affiliation: | Mason Library |
| ADDRESS: | Mason Library, Box 3201, 229 Main Street Keene, NH 03435-3201 |
| COUNTRY: | United States |
| TELEPHONE NUMBER: | +(1-603) 358-2490 |
| FAX: | +(1-603) 358-2743 |
| EMAIL: | Information Not Available. |
| WEBSITE: | Information Not Available. |
| OPERATING HOURS: | Monday - Friday 10:00 a.m. - 4:00 p.m. Weekends by appointment. |
| CONTACT PERSON(S): | Primary Contact: Mr. Charles A. Hildebrandt, Director Phone: +(1-603) 358-2490
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | Collection consists of videos donated by other centers and some were purchased from other centers or through video vendors. The Center does not produce oral history interviews. |
| | |
| Collect Holocaust Oral Histories: | Yes. |
| | |
| Interview Guidelines: | No. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Project Complete: | Do not produce interviews. |
| Year of First Interview: | N/A |
| Year of Last Interview: | N/A |
| Interviews Per Year: | N/A |
| Average Hours Per Interview: | N/A |
| | |
| RECORDING METHOD | |
| | |
| Audio: | No. |
| Number of Audio Hours: | N/A |
| Total Number of Audio Interviews: | N/A |
| Number of Audio Reel-To-Reel Interviews: | N/A |
| Number of Audiocassette Interviews: | N/A |
| Number of Interviews in Other Audio Formats: | N/A |
| | |
| Video: | Yes. |
| Number of Video Hours: | est. -10 |
| Total Number of Video Interviews: | Not Sure. |
| Number of 1/2-inch Betacam-SP Interviews: | No. |
| Number of 3/4-inch U-matic Interviews: | No. |
| Number of 1/2-inch VHS interviews: | Yes. |
| Number of Film interviews: | No. |
| | |
| RULES: | |
| Access to Collection: | Restricted. Information Not Available. |
| Special Requirements for Access or Use: | Patron may view videos on the Center monitor or borrow them for 7 days if they are a teacher or leader of an organization. |
| Notice Required to Pull Tapes or Reserve Facility: | To conform to the special requirements notice that they are a teacher or a leader of an organization. |
| Access Fee: | No. |
| Research Services: | Yes. |
| Research Fee: | No. |
| Research Services Requirements: | Most of our materials may be borrowed or used if patrons agree to a one-week limit. None of our books (over 300) circulate and must be used in the Center. |
| | |
| Permission Required for Use of Material in | |
| Publications: | No. |
| Classrooms: | No. |
| Public Lectures: | No. |
| Documentaries: | No. |
| How To Obtain permission: | N/A |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Yes.. |
| Transcripts: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | No. |
| Video: | No. |
| Users Can Bring Their Own: | Yes. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | Yes. |
| Published: | No. |
| Guide Cost: | No charge for educational purposes. |
| Address to Obtain Guide: | Center address. |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | No. |
| Video: | No. |
| Available for photocopying: | No. |
| | |
| Summaries | |
| Summarized: | No. |
| Available for Photocopying: | N/A |
| Available on Disk: | No. |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | Yes. |
| Transcripts Indexed: | No. |
| Summaries Indexed: | No. |
| Indices Available for Photocopying: | No. |
| Indices Available on Disk: | No. |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | Yes. |
| Available on Computer: | Information Not Available. |
| Other: | They have their own cataloguing system for videos. |
| MARC Format: | No. |
| MARC Format Type: | N/A |
| | |
| Internet Resources | |
| Web Address: | Information Not Available. |
| Transcripts: | N/A |
| Summaries: | No. |
| Catalog: | No. |
| Indices: | No. |
| Interview Clips: | No. |
| Other: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Bibliographic Information | |
| Belong to: | Yes. |
| OCLC: | Yes. |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | N/A |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | No. |
| Loan by other collection: | No. |
| Loan Fee: | N/A |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | Information Not Available. |
| Total Female: | Information Not Available. |
| Total Male: | Information Not Available. |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | | | | Yes. |
| Roma and/or Sinti: | | | | No. |
| Political Prisoners: | | | | No. |
| Prisoners of War: | | | | No. |
| Jehovah’s Witnesses: | | | | Yes. |
| Homosexual Men/Lesbian Women: | | | | Yes. |
| Resisters: | | | | No. |
| Partisans: | | | | No. |
| Rescuers: | | | | Yes. |
| Refugees: | | | | No. |
| Liberators: | | | | Yes. |
| Prosecutors: | | | | No. |
| Perpetrators/ Collaborators: | | | | No. |
| Refugee Relief Workers: | | | | No. |
| Other: | | | | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) | | |
| Geographic Area(s) | | |
| Experience(s) | | |
| Survivor Group(s) | | |
| Other | | |
| | |
| Additional Information: | Our collection consists on videos donated by other centers and some were purchased from other centers or through video vendors. |
| |