| |
| |
| Name: | International Study of Organized Persecution of Children |
| Translated Name: | |
| Affiliation: | Child Development Research |
| ADDRESS: | 22 West 21st
10th Floor New York, NY 10010 |
| COUNTRY: | United States |
| TELEPHONE NUMBER: | +(1-917) 305-0118 |
| FAX: | +(1-646) 638-3025 |
| EMAIL: | Information Not Available. |
| WEBSITE: | http://www.cdrchildsurvivor.org |
| OPERATING HOURS: | Monday - Friday 11:00 a.m. - 4:00 p.m. |
| CONTACT PERSON(S): | Primary Contact: Ms. Helene Bass-Wichelhaus, Project Director Phone: +(1-917) 305-0118
Primary Contact: Ms. Eva Fogelman, Project Director Phone: +(1-917) 305-0118
Primary Contact: Ms. Annabelle Nelkin, Business Manager Phone: +(1-973) 777-6971
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | Formerly the Jerome Riker International Study of Organized Persecution of Children under the direction of Judith S. Kestenberg. |
| | |
| Collect Holocaust Oral Histories: | Yes. |
| | |
| Interview Guidelines: | Yes. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Project Complete: | Information Not Available. |
| Year of First Interview: | 1981 |
| Year of Last Interview: | 2001 |
| Interviews Per Year: | 100 |
| Average Hours Per Interview: | 3 |
| | |
| RECORDING METHOD | |
| | |
| Audio: | Yes. |
| Number of Audio Hours: | 10000 |
| Total Number of Audio Interviews: | 2000 |
| Number of Audio Reel-To-Reel Interviews: | N/A |
| Number of Audiocassette Interviews: | 2000 |
| Number of Interviews in Other Audio Formats: | Information Not Available. |
| | |
| Video: | No. |
| Number of Video Hours: | No. |
| Total Number of Video Interviews: | No. |
| Number of 1/2-inch Betacam-SP Interviews: | No. |
| Number of 3/4-inch U-matic Interviews: | No. |
| Number of 1/2-inch VHS interviews: | No. |
| Number of Film interviews: | No. |
| | |
| RULES: | |
| Access to Collection: | Restricted. Information Not Available. |
| Special Requirements for Access or Use: | Written requests for research purposes only. |
| Notice Required to Pull Tapes or Reserve Facility: | Yes. |
| Access Fee: | Information Not Available. |
| Research Services: | Information Not Available. |
| Research Fee: | Information Not Available. |
| Research Services Requirements: | Information Not Available. |
| | |
| Permission Required for Use of Material in | |
| Publications: | Information Not Available. |
| Classrooms: | Information Not Available. |
| Public Lectures: | Information Not Available. |
| Documentaries: | Information Not Available. |
| How To Obtain permission: | Information Not Available. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Information Not Available. |
| Transcripts: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | Information Not Available. |
| Video: | Information Not Available. |
| Users Can Bring Their Own: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | Information Not Available. |
| Published: | Information Not Available. |
| Guide Cost: | Information Not Available. |
| Address to Obtain Guide: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | Information Not Available. |
| Video: | Information Not Available. |
| Available for photocopying: | Information Not Available. |
| | |
| Summaries | |
| Summarized: | Information Not Available. |
| Available for Photocopying: | Information Not Available. |
| Available on Disk: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | Information Not Available. |
| Transcripts Indexed: | Information Not Available. |
| Summaries Indexed: | Information Not Available. |
| Indices Available for Photocopying: | Information Not Available. |
| Indices Available on Disk: | Information Not Available. |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | Information Not Available. |
| Available on Computer: | Information Not Available. |
| Other: | Information Not Available. |
| MARC Format: | Information Not Available. |
| MARC Format Type: | Information Not Available. |
| | |
| Internet Resources | |
| Web Address: | http://www.cdrchildsurvivor.org |
| Transcripts: | Information Not Available. |
| Summaries: | Information Not Available. |
| Catalog: | Information Not Available. |
| Indices: | Information Not Available. |
| Interview Clips: | Information Not Available. |
| Other: | Information Not Available. |
| Additional Information: | Information Not Available. |
| | |
| Bibliographic Information | |
| Belong to: | Information Not Available. |
| OCLC: | Information Not Available. |
| RLIN: | Information Not Available. |
| Other: | Information Not Available. |
| Plan to Join: | Information Not Available. |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | Information Not Available. |
| Loan by other collection: | Information Not Available. |
| Loan Fee: | Information Not Available. |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | 0 |
| Total Female: | 0 |
| Total Male: | 0 |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | | | | Information Not Available. |
| Roma and/or Sinti: | | | | Information Not Available. |
| Political Prisoners: | | | | Information Not Available. |
| Prisoners of War: | | | | Information Not Available. |
| Jehovah’s Witnesses: | | | | Information Not Available. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Information Not Available. |
| Partisans: | | | | Information Not Available. |
| Rescuers: | | | | Information Not Available. |
| Refugees: | | | | Information Not Available. |
| Liberators: | | | | Information Not Available. |
| Prosecutors: | | | | Information Not Available. |
| Perpetrators/ Collaborators: | | | | Information Not Available. |
| Refugee Relief Workers: | | | | Information Not Available. |
| Other: | | | | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) | | |
| Geographic Area(s) | | |
| Experience(s) | | |
| Survivor Group(s) |  | Caretakers of children-Jewish and Gentile child survivors. |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |