| |
| |
| Name: | Holocaust Resource Center of Buffalo |
| Translated Name: | |
| Affiliation: | |
| ADDRESS: | 1050 Maryvale Drive Buffalo, NY 14225 |
| COUNTRY: | United States |
| TELEPHONE NUMBER: | +(1-716) 634-9535 |
| FAX: | +(1-718) 634-9625 |
| EMAIL: | hrcmail@holocaustcenterbuff.com |
| WEBSITE: | http://www.holocaustcenterbuff.com |
| OPERATING HOURS: | Monday -Thursday 9:30 a.m. - 4:30 p.m. |
| CONTACT PERSON(S): | Primary Contact: Ms. Lois Weinstein
|
| GENERAL INFORMATION ABOUT THE ORGANIZATION: | Resource Center has a large Holocaust library, 100 videos, posters to loan, lesson plans and classroom aids. |
| | |
| OVERVIEW OF ORAL HISTORY COLLECTION: | All interviews were done by Toby Ticktin Beck. There are over 100 tapes of local Holocaust survivors, prisoner of war liberators and "Righteous Among the Nations" who saved Jews. |
| | |
| Collect Holocaust Oral Histories: | No. |
| | |
| Interview Guidelines: | Yes. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Project Complete: | Information Not Available. |
| Year of First Interview: | 1983 |
| Year of Last Interview: | Information Not Available. |
| Interviews Per Year: | 11 |
| Average Hours Per Interview: | 1 |
| | |
| RECORDING METHOD | |
| | |
| Audio: | No. |
| Number of Audio Hours: | N/A |
| Total Number of Audio Interviews: | N/A |
| Number of Audio Reel-To-Reel Interviews: | N/A |
| Number of Audiocassette Interviews: | N/A |
| Number of Interviews in Other Audio Formats: | N/A |
| | |
| Video: | Yes. |
| Number of Video Hours: | 100+ |
| Total Number of Video Interviews: | 100+ |
| Number of 1/2-inch Betacam-SP Interviews: | No. |
| Number of 3/4-inch U-matic Interviews: | No. |
| Number of 1/2-inch VHS interviews: | 100+ |
| Number of Film interviews: | No. |
| | |
| RULES: | |
| Access to Collection: | Restricted. Information Not Available. |
| Special Requirements for Access or Use: | For research only. |
| Notice Required to Pull Tapes or Reserve Facility: | Information Not Available. |
| Access Fee: | No. |
| Research Services: | No. |
| Research Fee: | N/A |
| Research Services Requirements: | N/A |
| | |
| Permission Required for Use of Material in | |
| Publications: | Yes. |
| Classrooms: | Yes. |
| Public Lectures: | Yes. |
| Documentaries: | Yes. |
| How To Obtain permission: | Permission obtained in writing. |
| | |
| RESOURCES | |
| Format of Collection | |
| Video/Audio: | Yes. |
| Transcripts: | Yes. |
| Other: | Information Not Available. |
| | |
| On-Site Equipment | |
| Audio: | Yes. |
| Video: | Yes. |
| Users Can Bring Their Own: | Yes. |
| Other: | Information Not Available. |
| | |
| Finding Aids | |
| Guide to Collection Available: | Yes. |
| Published: | No. |
| Guide Cost: | N/A |
| Address to Obtain Guide: | N/A |
| Additional Information: | Information Not Available. |
| | |
| Transcripts | |
| Audio: | N/A |
| Video: | Less than 30. |
| Available for photocopying: | Less than 30. |
| | |
| Summaries | |
| Summarized: | No. |
| Available for Photocopying: | No. |
| Available on Disk: | No. |
| Other: | Information Not Available. |
| | |
| Indices | |
| Tapes Indexed: | Yes. |
| Transcripts Indexed: | No. |
| Summaries Indexed: | No. |
| Indices Available for Photocopying: | No. |
| Indices Available on Disk: | No. |
| Other: | Information Not Available. |
| | |
| Cataloging Information | |
| Collection Cataloged: | Yes. |
| Available on Computer: | Yes. |
| Other: | N/A |
| MARC Format: | No. |
| MARC Format Type: | N/A |
| | |
| Internet Resources | |
| Web Address: | http://www.holocaustcenterbuff.com |
| Transcripts: | No. |
| Summaries: | No. |
| Catalog: | No. |
| Indices: | N/A |
| Interview Clips: | No. |
| Other: | No. |
| Additional Information: | No. |
| | |
| Bibliographic Information | |
| Belong to: | No. |
| OCLC: | N/A |
| RLIN: | N/A |
| Other: | N/A |
| Plan to Join: | Information Not Available. |
| | |
| Loan or Purchase | |
| Material Available Through Interlibrary Loan: | No. |
| Loan by other collection: | No. |
| Loan Fee: | N/A |
| | |
| DETAIL ABOUT COLLECTION CONTENT | |
| Demographic Information about Interviewees: | |
| | |
| Total Number: | 100 |
| Total Female: | 0 |
| Total Male: | 0 |
| No Data: | Information Not Available. |
| | |
| |
Female |
Male |
Total |
Other Information |
| Jews: | | | 90 | Yes. |
| Roma and/or Sinti: | | | | Information Not Available. |
| Political Prisoners: | | | | Information Not Available. |
| Prisoners of War: | | | 2 | Yes. |
| Jehovah’s Witnesses: | | | | Information Not Available. |
| Homosexual Men/Lesbian Women: | | | | Information Not Available. |
| Resisters: | | | | Information Not Available. |
| Partisans: | | | | Information Not Available. |
| Rescuers: | | | | Information Not Available. |
| Refugees: | | | | Information Not Available. |
| Liberators: | | | 2 | Yes. |
| Prosecutors: | | | | Information Not Available. |
| Perpetrators/ Collaborators: | | | | Information Not Available. |
| Refugee Relief Workers: | | | | Information Not Available. |
| Other: | | | | Information Not Available. |
| | |
| Additional Information: | Information Not Available. |
| | |
| Focus of Collection: | |
| Ghetto(s) | | |
| Camp(s) | | |
| Geographic Area(s) | | |
| Experience(s) | | |
| Survivor Group(s) |  | Survivors and liberators living in Buffalo and western New York State. |
| Other | | |
| | |
| Additional Information: | Information Not Available. |
| |